LOW | MID | HIGH | |
---|---|---|---|
Person | 7,00 € | 9,00 € | 11,00 € |
Child | 3,50 € | 4,00 € | 5,00 € |
Camper | 6,50 € | 8,00 € | 9,50 € |
Roulotte | 7,50 € | 8,00 € | 10,50 € |
2 person tent | 3,00 € | 4,00 € | 5,00 € |
Tent + of 2 places | 4,50 € | 5,50 € | 6,50 € |
Car | 4,00 € | 4,50 € | 5,00 € |
Van | 5,50 € | 6,00 € | 7,00 € |
Motorcycle | 2,50 € | 3,50 € | 4,50 € |
Maggiolina | 6,50 € | 8,00 € | 9,50 € |
2024
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |